OUR LEADERSHIP
The Board
| Name | Gender | Impairment Type | Position | Contact (+237) |
| Nogning Armelle | Female | Mobility Impairment | Board Chairperson | |
| Fondzeyuf Gerald | Male | Visual Impairment | Vice-Chair Person | |
| Tabitha Bonyuy | Female | Mobility Impairment | Women’s Representative | |
| Nwana Celestine | Male | Physical Disability | Financial Secretary | |
| Dze Pascal Chou | Male | Physical Disability | Treasurer | |
| Agwe Eric Tata | Male | Mobility Impairment | Internal Auditor | |
| Nya John | Male | Physical/Mental Disability | Adviser I | |
| Linda Azinwi | Female | Hearing Impairment | Adviser II | |
| Representative of National Commission for Human Rights | Male | – | Representing the National Network of Human Rights Organization | |
| Representative of CBCHS | Male | – | Representing Disability Inclusive Service Providers | |
| Representative of the City Council | Female | – | Representing Local Governments/Councils | |
| Representative of Regional Delegation of Social Affairs | Female | – | X Officio
Government Technical Service in Charge of Persons with Disabilities |
|
Management and Staff
| Name | Gender | Impairment Type | Position | Contact | |
| Fru Chick Sama | M | Visual Impairment | General Coordinator | ||
| Romaric Tume | M | – | Monitoring and Evaluation Officer / Communications Officer | ||
| Fru Noella | F | – | Finance Officer | ||
| Nde Vitalis | M | Visual Impairment | Protections Officer | ||
| Tiku Cynthia | F | – | Administrative Assistant | ||
| Gladys Nchang | F | – | |||
The Network
| POSITION | NAME | IMPAIRMENT TYPE | GENDER | ||
| BOYO DIVISIONAL UNIT | |||||
| Divisional Chairperson | Nyah John Teng | Physical Disability / Intellectual Impairment | M | ||
| Divisional Vice-chairperson | Ntoh Celestine Ngong | Visual Impairment | F | ||
| Women’s Representative | Njua Martina Kain | Visual Impairment | F | ||
| Adviser I | Yangsi Federick | Visual Impairment | M | ||
| Adviser II | Yuh John | Mobility Impairment | M | ||
| BELO SUB-DIVISIONAL UNIT | |||||
| Chairperson | Vacant | ||||
| Vice Chairperson | Tufoin Emmanuel | Visual Impairment | M | ||
| Women’s Representative | Vacant | ||||
| Adviser I | Yangsi Frederick | Visual Impairment | F | ||
| Adviser II | Timchua Raphael | Visual Impairment | F | ||
| NJINIKOM SUB-DIVISION UNIT
|
|||||
| Chairperson | Ntoh Celestine | Visual Impairment | M | ||
| Vice Chairperson | Angelina Mbenla | Visual Impairment | F | ||
| Women’s Representative | Gladys Nabi | Mobility Impairment | F | ||
| Adviser I | Anchang Leonard | Mobility Impairment | M | ||
| Adviser II | Mary Mbizifuma | Mobility Impairment | F | ||
| FUNDONG SUB-DIVISION UNIT | |||||
| Chairperson | Ngeh Gerald | Visual Impairment | M | ||
| Vice Chairperson | Yuh John | Mobility Impairment | M | ||
| Women’s Representative | Tohmuteh Hycenta | Mobility Impairment | F | ||
| Adviser I | Mbang Oliver | Mobility Impairment | M | ||
| Adviser II | Nkwain Ezekiel | Mobility Impairment | M | ||
| DONGA-MANTUNG DIVISION UNIT | |||||
| Divisional Chairperson | Nformi Tabitha | Mobility Impairment | F | ||
| Vice-Divisional Chairperson | Mabo Ernest | Mobility Impairment | M | ||
| Women’s Representative | Shey Victorine | Epileptic | F | ||
| Adviser I | Mbeh Edward | Physical Disability | M | ||
| Adviser II | Nyana Immaculate | Physical Disability | F | ||
| NKAMBE SUB-DIVISION UNIT | |||||
| Chairperson | Ngandicho Mercy | Mobility Impairment | F | ||
| Vice Chairperson | Mbeh Edward | Physical Disability | M | ||
| Women’s Representative | Bongjeh Edith | Physical Disability | F | ||
| Adviser I | Shey Victorine | Epileptic | F | ||
| Adviser II | Gwei Eugene | Physical Disability | M | ||
| NDU SUB-DIVISION UNIT | |||||
| Chairperson | Nfor Regular | Visual Impairment | M | ||
| Vice Chairperson | Vacant | ||||
| Women’s Representative | Shangla Comfort | Mobility Impairment | F | ||
| Adviser I | Ngabir Lawrence | Mobility Impairment | M | ||
| Adviser II | Wawa Shey Gideon | Mobility Impairment | M | ||
| MISAJE SUB-DIVISION UNIT | |||||
| Chairperson | Mabu Ernest | Mobility Impairment | M | ||
| Vice Chairperson | Salihou Gariba | Mobility Impairment | M | ||
| Women’s Representative | Nyanda Immaculate | Mobility Impairment | F | ||
| Adviser I | Njajo Emmanuel | Mobility Impairment | M | ||
| Adviser II | Ivo Tanji | Mobility Impairment | M | ||
| BUI DIVISIONAL UNIT | |||||
| Divisional Chairperson | Fondzenyuy Gerald | Visual Impairment | M | ||
| Divisional Vice Chairperson | Gohlafen Regina | Visual Impairment | F | ||
| Women’s Representative | Ngong Grace | Visual Impairment | F | ||
| Adviser I | Kpuntir Humphrey | Mobility Impairment | M | ||
| Adviser II | Jumbam Julius | Visual Impairment | M | ||
| JAKIRI SUB DIVISIONAL UNIT | |||||
| Chairperson | Bamnjo Paul | Visual Impairment | M | ||
| Vice Chairperson | Sehla Paul | Mobility Impairment | M | ||
| Women’s Representative | Yaah Bonkila Therese | Mobility Impairment | F | ||
| Adviser I | Kputir Humphery | Mobility Impairment | M | ||
| Adviser II | Leiven Maurine | Mobility Impairment | F | ||
| KUMBO SUB DIVISIONAL UNIT | |||||
| Chairperson | Wirngo Joseph | Mobility Impairment | M | ||
| Vice Chairperson | Fai Christina | Mobility Impairment | F | ||
| Women’s Representative | Tume Regina | Mobility Impairment | F | ||
| Adviser I | Yilamonyuy Maurine | Visual Impairment | F | ||
| Adviser II | Ndzerem Tatah Francis | Mobility Impairment | M | ||
| OKU SUB DIVISIONAL UNIT | |||||
| Chairperson | Jumbam Julius | Visual Impairment | M | ||
| Vice Chairperson | Bafon Stanley | Visual Impairment | M | ||
| Women’s Representative | Laah Grace | Visual Impairment | F | ||
| Adviser I | Sentie Graciuos | Visual Impairment | M | ||
| Adviser II | Vacant | ||||
| NONI SUB DIVISIONAL UNIT | |||||
| Chairperson | Ndi Isaiah | Mobility Impairment | M | ||
| Vice Chairperson | Ndikochong Buundi | Mobility Impairment | F | ||
| Women’s Representative | Vacant | ||||
| Adviser I | Nyanjoh John | Mobility Impairment | M | ||
| Adviser II | Kibong Maegeret | Visual Impairment | M | ||
| NKUM SUB DIVISIONAL UNIT | |||||
| Chairperson | Nyensha Edian | Visual Impairment | M | ||
| Vice Chairperson | Njoka Tobias | Mobility Impairment | M | ||
| Women’s Representative | Ramatou Wiyee | Mobility Impairment | F | ||
| Adviser I | Vacant | ||||
| Adviser II | Yuven Amos | Mobility Impairment | M | ||
| MENCHUM DIVISIONAL UNIT | |||||
| Divisional Chairperson | Dze Pascal Chuo | Mobility Impairment | M | ||
| Vice Divisional Chairperson | Chu John Akiy | Mobility Impairment | M | ||
| Women’s Representative | Mbong Regina | Mobility Impairment | F | ||
| Adviser I | Mbong Vivian | Mobility Impairment | F | ||
| Adviser II | Abock Michael | Mobility Impairment | M | ||
| WUM SUB DIVISIONAL UNIT | |||||
| Chairperson | Chuo Jacob | Visual Impairment | M | ||
| Vice Chairperson | Afuh Jeanet | Epileptic | F | ||
| Women’s Representative | Bong Vivian | Mobility Impairment | F | ||
| Adviser I | Tsadong Vera | Mobility Impairment | F | ||
| Adviser II | Ndang Leonard | Mobility Impairment | M | ||
| MENCHUM VALLEY SUB DIVISIONAL UNIT | |||||
| Chairperson | Abock Michael | Mobility Impairment | M | ||
| Vice Chairperson | Ketchem Valentine | Visual Impairment | M | ||
| Women’s Representative | Mbong Regina | Mobility Impairment | F | ||
| Adviser I | Amih Delphine | Hearing Impairment | F | ||
| Adviser II | Tchu Augustine | Mobility Impairment | M | ||
| FUNGUM SUB DIVISIONAL UNIT | |||||
| Chairperson | Njua Clement | Visual Impairment | M | ||
| Vice Chairperson | Akiy John | Mobility Impairment | M | ||
| Women’s Representative | Morn Prudensia | Mobility Impairment | F | ||
| Adviser I | Deh Leonard | Mobility/Visual Impairment | M | ||
| Adviser II | Bin Denis | Mobility Impairment | M | ||
| MEZAM DIVISIONAL UNIT | |||||
| Divisional Chairperson | Vacant | ||||
| Divisional Vice Chairperson | Nelson Nuyebga | Mobility Impairment | M | ||
| Women’s Representative | Linda Azinwi | Hearing Impairment | F | ||
| Adviser I | Thomas Tigweh | Mobility Impairment | M | ||
| Adviser II | Limen Florence | Mobility Impairment | F | ||
| BAMENDA I SUB DIVISIONAL UNIT | |||||
| Chairperson | Beatrice Mando | Mobility Impairment | F | ||
| Vice Chairperson | Joseph Nwafor | Mobility Impairment | M | ||
| Women’s Representative | Gladys Ngekwe | Mobility Impairment | F | ||
| Adviser I | Zenabu Talatu | Mobility Impairment | F | ||
| Adviser II | Vacant | ||||
| BAMENDA II SUB DIVISIONAL UNIT | |||||
| Chairperson | Vacant | ||||
| Vice Chairperson | Ndalle Richard | Mobility Impairment | M | ||
| Women’s Representative | Limen Florence | Mobility Impairment | F | ||
| Adviser I | Nangah Vivian Achu | Hearing Impairment | M | ||
| Adviser II | Kunah Galabe | Mobility Impairment | M | ||
| BAMENDA III SUB DIVISIONAL UNIT | |||||
| Chairperson | Benedicta Vuche Akumbom | Mobility Impairment | F | ||
| Vice Chairperson | Ngong Peter Tonain | Visual Impairment | M | ||
| Women’s Representative | Ngum Marceline | Albinism/Visual Impairment | F | ||
| Adviser I | Fon Dieudonne | Mobility Impairment | M | ||
| Adviser II | Nsah Edwin | Visual Impairment | M | ||
| BALI SUB DIVISIONAL UNIT | |||||
| Chairperson | Nelson Nuyebga | Mobility Impairment | M | ||
| Vice Chairperson | Babila Edwin | Mobility Impairment | M | ||
| Women’s Representative | Lebyila Linda Tabosuk | Mobility Impairment | F | ||
| Adviser I | Bobga Solomon | Visual Impairment | M | ||
| Adviser II | Kehwala Helen | Mobility Impairment | F | ||
| TUBAH SUB DIVISIONAL UNIT | |||||
| Chairperson | Ntangku Thomas | Mobility Impairment | M | ||
| Vice Chairperson | Asongwe Elvis Awemo | Mobility Impairment | M | ||
| Women’s Representative | Wihbedimbom Rebecca | Mobility Impairment | F | ||
| Adviser I | Getryde Vuben Nkain | Visual Impairment | M | ||
| Adviser II | Vengah Eugene | Mobility Impairment | M | ||
| SANTA SUB DIVISIONAL UNIT | |||||
| Chairperson | Nkwenti Abraham | Mobility Impairment | M | ||
| Vice Chairperson | Ngomande Cecilia | Mobility Impairment | F | ||
| Women’s Representative | Ngum Veronica | Mobility Impairment | F | ||
| Adviser I | Longchi Paul | Mobility Impairment | M | ||
| Adviser II | Vacant | ||||
| BAFUT SUB DIVISIONAL UNIT | |||||
| Chairperson | Kande Richard | Mobility Impairment | M | ||
| Vice Chairperson | Mfune Daniel | Mobility Impairment | M | ||
| Women’s Representative | Lum Che Mirabel | Mobility Impairment | F | ||
| Adviser I | Ngwa Abel | Visual Impairment | M | ||
| Adviser II | Martha Manka’a | Visual Impairment | F | ||
|
|
|||||
| MOMO DIVISIONAL UNIT | |||||
| Divisional Chairperson | Agwe Eric Tata | Mobility Impairment | M | ||
| Vice Divisional Chairperson | Tendong Zacharia | Mobility Impairment | M | ||
| Women’s Representative | Abi Janet | Mobility Impairment | F | ||
| Adviser I | Ekem Robert | Mobility Impairment | M | ||
| Adviser II | Vacant | ||||
| MBENGWI SUB DIVISIONAL UNIT | |||||
| Chairperson | Ngong Cecilia | Visual Impairment | F | ||
| Vice Chairperson | |||||
| Women’s Representative | Munya Serah | Visual Impairment | F | ||
| Adviser I | Ekem Robert | Mobility Impairment | M | ||
| Adviser II | Vacant | ||||
| WIDIKUM SUB DIVISIONAL UNIT | |||||
| Chairperson | Ewa Ambrus | Visual Impairment | M | ||
| Vice Chairperson | Lambi Henry | Mobility Impairment | M | ||
| Women’s Representative | Vacant | ||||
| Adviser I | Tano Frida | Mobility Impairment | F | ||
| Adviser II | Tafah Bridget | Mobility Impairment | F | ||
| BATIBO SUB DIVISIONAL UNIT | |||||
| Chairperson | Tenong Zacharia | Mobility Impairment | M | ||
| Vice Chairperson | Vacant | ||||
| Women’s Representative | Akoro Esther | Mobility Impairment | F | ||
| Adviser I | Vacant | ||||
| Adviser II | Vacant | ||||
| NGO KETUNJIA DIVISIONAL | |||||
| Divisional Chairperson | Nwana Yegha Celestine | Mobility Impairment | M | ||
| Divisional Vice Chairperson | Mvenyi John | Visual Impairment | M | ||
| Women’s Representative | Euphame Fonbesong | Mobility Impairment | F | ||
| Adviser I | Bah Ederisu | Mobility Impairment | M | ||
| Adviser II | Vacant | ||||
| NDOP CENTRAL SUB DIVISIONAL UNIT | |||||
| Chairperson | Pang Victorine | Mobility Impairment | F | ||
| Vice Chairperson | Fonbuye George | Mobility Impairment | M | ||
| Women’s Representative | Vacant | ||||
| Adviser I | Bah Ederisu | Mobility Impairment | M | ||
| Adviser II | Flora Nkonwa | Hearing Impairment | F | ||
| BABESSI SUB DIVISIONAL UNIT | |||||
| Chairperson | Vacant | ||||
| Vice Chairperson | Mvenyi John | Visual Impairment | M | ||
| Women’s Representative | Nchofua Doris | Mobility Impairment | F | ||
| Adviser I | Ndifornjoh Mohamed | Mobility Impairment | M | ||
| Adviser II | Vacant | ||||
| BALIKUMBAT SUB DIVISIONAL UNIT | |||||
| Chairperson | Vacant | ||||
| Vice Chairperson | Joseph Ndumbe | Mobility Impairment | N | ||
| Women’s Representative | Nyelah Sheron | Mobility Impairment | F | ||
| Adviser I | Tongli Frederick | Mobility Impairment | M | ||
| Adviser II | Nungwa Marie | Mobility Impairment | F | ||



